
Explanation of variances – pro forma
Name of smaller authority:
County area (local councils and parish meetings only):
Insert figures from Section 1 of the AGAR in all Blue highlighted boxes
Next, please provide full explanations, including numerical values, for the following that will be flagged in the green boxes where relevant:
• variances of more than 15% between totals for individual boxes (except variances of less than £200);
• a breakdown of approved reserves on the next tab if the total reserves (Box 7) figure is more than twice the annual precept/rates & levies value (Box 2).
| 2017/18 | 2018/19 | Variance | Variance | Explanation Required? | Automatic responses trigger below based on figures input, DO NOT OVERWRITE THESE BOXES | Explanation from smaller authority (must include narrative and supporting figures) | ||||||||||||||
| £ | £ | £ | % | |||||||||||||||||
| 1 Balances Brought Forward | 11498 | 10346 | Explanation of % variance from PY opening balance not required – Balance brought forward agrees | |||||||||||||||||
| 2 Precept or Rates and Levies | 15300 | 15300 | NO | |||||||||||||||||
| 3 Total Other Receipts | 7801 | 5331 | -2470 | 0.3166260735803102 | 1 | 1 | YES | 17/18Accts recd £5000 from Tesco bags for Life, £500 from PCC, £500 donation for a bench, Wayleave of £24 and £783 from transparency fund all of which were not recd in 18/19 accts. 18/19 Accts recd misc income £305 and SCP £500 plus the difference btw vat £1895 , Car park donations £1360 , CIC land licence £25, CIC water bill £13. A £240 chq issued in 17/18 accts had not been cashed and was out of time and was credited back into the accounts. | ||||||||||||
| 4 Staff Costs | 1747 | 2012 | 265 | 0.15168860904407555 | 1 | 1 | YES | On 1/1/18 hourly rate increased from £8.80 to £10ph following review an annual increase on 1.4.18 to £10.107 per hr. Hourly rate and hours worked reviewed again 1/1/19 hrly rate increased to £10.30ph and hours increased from16 to 18 per month | ||||||||||||
| 5 Loan Interest/Capital Repayment | NO | |||||||||||||||||||
| 6 All Other Payments | 22506 | 10983 | -11523 | 0.5119968008531058 | 1 | 1 | YES | The following were underspends on the 2018/19 accts compared to 17/18 accts: Council expenses (412), Insurance (43) External auditors fees (360), courses (130) Donations (550) Grass cutting play areas (56), Play areas (12004), footpath light maint (144), Silecroft beach car park (120), Millom wo PC (500). The following were overspends on the 2018/19 accts compared to 2017/18: Website maint 113, Grasscutting other areas 234, General maint 574, village hall maint 500, misc purchases 277, beach toilets lab 724, beach toilets repairs 158, water bills 218. Total variance(11521) | ||||||||||||
| 7 Balances Carried Forward | 10346 | 17982 | VARIANCE EXPLANATION NOT REQUIRED | |||||||||||||||||
| NO | ||||||||||||||||||||
| 8 Total Cash and Short Term Investments | 10346 | 17981 | VARIANCE EXPLANATION NOT REQUIRED | |||||||||||||||||
| 9 Total Fixed Assets plus Other Long Term Investments and Assets | 67180 | 67549 | 369 | 0.0054927061625483775 | 1 | NO | ||||||||||||||
| 10 Total Borrowings | NO | |||||||||||||||||||
| Rounding errors of up to £2 are tolerable | ||||||||||||||||||||
| Variances of £200 or less are tolerable | ||||||||||||||||||||
| BOX 10 VARIANCE EXPLANATION NOT REQUIRED IF CHANGE CAN BE EXPLAINED BY BOX 5 (CAPITAL PLUS INTEREST PAYMENT) |