
Bank reconciliation WHICHAM PARISH COUNCIL This reconciliation should include all bank and building society accounts, including short term investment accounts. It must agree to Box 8 on Section 2 of the AGAR and will also agree to Box 7 where the accounts are prepared on a receipts and payments basis. Please complete the highlighted boxes, remembering that outstanding payments should be entered as negative figures.
| £ | £ | |||||||
| Balance per bank statements at 31 March 2024: | ||||||||
| Current Account | Account 1 | 5659.75 | ||||||
| Reserve Accpunt | Account 2 | 11132.3 | ||||||
| Account 3 | ||||||||
| Account 4 | ||||||||
| Account 5 | ||||||||
| 16792.05 | ||||||||
| Petty cash (if applicable) | ||||||||
| Add: outstanding receipts (enter these as positive numbers) | ||||||||
| Less: outstanding payments (enter these as negative numbers) | ||||||||
| Chq no 1461 | -40 | |||||||
| Chq no 1478 | -250 | |||||||
| -290 | ||||||||
| Balance per cashbook at 31 March 2024 | 16502.05 | |||||||
| (should agree to Box 8 on Section 2) | ||||||||
| Outstanding receipts | ||||||||
| This should include any amounts received which have been recorded in the cashbook | ||||||||
| as being received in the period to 31 March 2024 but which appear on the bank statement | ||||||||
| after 31 March 2024. | ||||||||
| Outstanding payments | ||||||||
| This should include any amounts paid which have been recorded in the cashbook as | ||||||||
| being paid in the period to 31 March 2024 but which appear on the bank statement after | ||||||||
| 31 March 2024. |
Choose which cookies you are happy for us to use. You can change your mind at any time from the Cookie settings button.
Needed for the website to work and to keep it secure, for example remembering your cookie choices, keeping a basket or booking together and protecting forms from spam. These are always on.
Remember choices you make, such as how a list is displayed, so the site works the way you prefer.
Help us understand how visitors use the website so we can improve it.
Used by third-party services such as maps, videos and social media, which may track you across other websites.