
31.3.202
4
Whicham Schedule of Assets
| Ref No | Description | Date acquired | Value | Comments |
|---|---|---|---|---|
| 1 | Land known as the Play Area. Silecroft | Pre 2000 | Nominal value £1 |
|
| 2 | Land known as the Play Area. Kirksanton | Pre 2000 | Nominal Value £1 |
|
| 3 | Land Known as Silecroft Beach Foreshore | 2006 | £7,500.00 | |
| 4 | Land Known as that adjoining Whicham School | 1977 | £400.00 | |
| 5 | 2 Planters at Silecroft | 2009 | £618.70 | |
| 6 | 2 Planters at Kirksanton | 2009 | £618.70 | |
| 7 | Silecroft Village Hall | Pre 2000 | Nominal Value £1 |
|
| 8 | 3 notice boards 1 at Silecroft,1 at Kirksanton and 1 at Whitbeck |
Pre 2000 | £1498.00 | |
| 9 | Red Telephone Box at Silecroft | 2009 | Nominal value £1 |
|
| 10 | Parish seat at Hartrees | 2017 | £430.92 | Replaced 2017 |
| 11 | 6 Parish seats at Silecroft Foreshore | 2016 | £1500 | Replaced 2016/17 |
| 12 | Parish seat at Village Green Kirksanton | 2020 | £442.80 | Replaced Dec 2020 |
| 13 | Parish seat at Silecroft Play area | Pre 2009 | £445 | Repaired 2020 |
| 14 | Parish seat at Whitbeck Church | Pre 2009 | £445 | |
| 15 | Parish seat at War Memorial, Silecroft | Pre 2009 | £445 | |
| 16 | Parish seat at Whitbeck Mill | Pre 2000 | £445 | |
| 17 | War Memorial, Silecroft | Pre 2000 | Nominal Value £1 |
Insured for £10,000.00 |
| 19 | Play Equipment Silecroft and Kirksanton | 2016 | £45439 | Replaced 2016 |
| 20 | Car Park Notice Board | 2014 | £300 | |
| 21 | Light located Manor Farm Kirksanton | 2017 | Nominal Value £1 |
Gifted to council by CBC |
| 22 | Toilet block – Silecroft beach front | 2019 | Nominal value £1 |
Transferred from CBC |
| 23 | Play equipment on tennis courts, Silecroft | 2017 | £6642.36 | |
| 24 | Bang & Olufsen Envy HP laptop and printer | 4.7.2018 | £369 | |
| 25 | 2 x donation boxes located on Silecroft Beach car park |
2019 | £40 | |
| 26 | 2 x notice boards Silecroft beach | 2019 | Nominal Value £2 |
Gifted to council by CBC |
| 27 | Defibrillator – Kirksanton | 2020 | £1940 | |
| 28 | 1 x Parish seat -not yet located | 2020 | 442.80 | To be designated |
| 29 | 1 x Worx WG620E portable pressure washer | 8.2.2022 | £119.98 | |
| 30 | Platinum Jubilee gas Beacon | 7.4.22 | £588.00 | |
| 31 | 1 x solar light located at Silecroft play area | 21.12.22 | £2032.80 | |
| 32 | Defibrillator – Silecroft | 5.4.23 | £2230 | |
| 33 | 3 phase electrical supply box | February 2024 | £4029 | |
| 34 | Defibrillator – Silecroft beach café | 13.3.24 | £2275 | |
| Total | 81246.06 |
Choose which cookies you are happy for us to use. You can change your mind at any time from the Cookie settings button.
Needed for the website to work and to keep it secure, for example remembering your cookie choices, keeping a basket or booking together and protecting forms from spam. These are always on.
Remember choices you make, such as how a list is displayed, so the site works the way you prefer.
Help us understand how visitors use the website so we can improve it.
Used by third-party services such as maps, videos and social media, which may track you across other websites.