
| Name of smaller authority: | WHICHAM PARISH COUNCIL | ||||||||||||||||||||
| County area (local councils and parish meetings only): | |||||||||||||||||||||
| Insert figures from Section 2 of the AGAR in all Blue highlighted boxes | |||||||||||||||||||||
| Next, please provide full explanations, including numerical values, for the following that will be flagged in the green boxes where relevant: • variances of more than 15% between totals for individual boxes (except variances of less than £200); • New from 2020/21 onwards: variances of £100,000 or more require explanation regardless of the % variation year on year; • a breakdown of approved reserves on the next tab if the total reserves (Box 7) figure is more than twice the annual precept/rates & levies value (Box 2). | |||||||||||||||||||||
| 2020/21 | 2021/22 | Variance | Variance | Explanation Required? | Automatic responses trigger below based on figures input, DO NOT OVERWRITE THESE BOXES | Explanation from smaller authority (must include narrative and supporting figures) | |||||||||||||||
| £ | £ | £ | % | ||||||||||||||||||
| 1 Balances Brought Forward | 16777 | 33136 | Explanation of % variance from PY opening balance not required – Balance brought forward agrees | ||||||||||||||||||
| 2 Precept or Rates and Levies | 19250 | 20212 | 962 | 0.049974025974025976 | 1 | NO | |||||||||||||||
| 3 Total Other Receipts | 15058 | 5621 | -9437 | 0.6267100544561031 | 1 | 1 | YES | Differences between 20/21 and 21/22 receipts CIC land licence fee (£313) evicted July 21, water charge (£22), income from donation boxes on car parks more than predicted £895. VAT claim (£697), Misc receipts (£9300) (one off receipt made in 20/21 to reopen public toilets with covid measures of £10k not made in 21/22) Total (£9437) | |||||||||||||
| 4 Staff Costs | 2440 | 2450 | 10 | 0.004098360655737705 | NO | ||||||||||||||||
| 5 Loan Interest/Capital Repayment | NO | ||||||||||||||||||||
| 6 All Other Payments | 15509 | 17010 | 1501 | 0.09678251337932814 | 1 | NO | |||||||||||||||
| 7 Balances Carried Forward | 33136 | 39509 | VARIANCE EXPLANATION NOT REQUIRED | ||||||||||||||||||
| NO | |||||||||||||||||||||
| 8 Total Cash and Short Term Investments | 33136 | 39509 | VARIANCE EXPLANATION NOT REQUIRED | ||||||||||||||||||
| 9 Total Fixed Assets plus Other Long Term Investments and Assets | 69972 | 70680 | 708 | 0.010118333047504716 | 1 | NO | |||||||||||||||
| 10 Total Borrowings | NO | ||||||||||||||||||||
| Rounding errors of up to £2 are tolerable | |||||||||||||||||||||
| Variances of £200 or less are tolerable | |||||||||||||||||||||
| BOX 10 VARIANCE EXPLANATION NOT REQUIRED IF CHANGE CAN BE EXPLAINED BY BOX 5 (CAPITAL PLUS INTEREST PAYMENT) |
Choose which cookies you are happy for us to use. You can change your mind at any time from the Cookie settings button.
Needed for the website to work and to keep it secure, for example remembering your cookie choices, keeping a basket or booking together and protecting forms from spam. These are always on.
Remember choices you make, such as how a list is displayed, so the site works the way you prefer.
Help us understand how visitors use the website so we can improve it.
Used by third-party services such as maps, videos and social media, which may track you across other websites.