
Breakdown of reserves held
Please complete or update the highlighted boxes to help provide a breakdown of the types of reserves held by the authority at the year end:
| £ | £ | £ | ||||||||||
| Earmarked reserves*: | ||||||||||||
| New play equipment | 11200 | |||||||||||
| RE furb of Silecroft beach car park | 5118 | |||||||||||
| Reserve 3 | ||||||||||||
| Reserve 4 | ||||||||||||
| Reserve 5 | ||||||||||||
| 16318 | ||||||||||||
| Restricted (ring-fenced) reserves: | ||||||||||||
| Reserve 1 | ||||||||||||
| Reserve 2 | ||||||||||||
| Reserve 3 | ||||||||||||
| Reserve 4 | ||||||||||||
| Reserve 5 | ||||||||||||
| General reserves | 14470 | |||||||||||
| 14470 | ||||||||||||
| Total reserves | 30788 | |||||||||||
| Box 7 per Annual Return | 36127 | |||||||||||
| Difference | -5339 | PLEASE PROVIDE AN EXPLANATION FOR THIS DIFFERENCE | ||||||||||
| Explanation of difference (if applicable): | ||||||||||||
| The PC received more income than expected from when the budget was presented, mainly from VAT. There was also an underspend on expenditure ie £2k allocatedfor election costs, which was not contested and other minor savings. Difference will go into general reserves although the Ccouncil may wish to allocate to the Silecroft beach car park project which is hoping to complete this year. The annual preept of the council is £20616. | ||||||||||||
| Column B – Reserves should be renamed to show the specific purpose / name given by this authority. | ||||||||||||
| Column D – Earmarked items – a value for the amount earmarked for each specific reserve should be entered. There maybe fewer than 5 reserves or more and the number can be reduced or extended as appropriate. | ||||||||||||
| Column D – Ring-fenced items – a value for the amount restricted (ring-fenced) for each specific reserve should be entered. There maybe fewer than 5 reserves or more and the number can be reduced or extended as appropriate. | ||||||||||||
| Column D – General reserves – this should relate to normal operating funds and should be the difference between the total of all Earmarked reserves and Restricted (ring-fenced) reserves, and the value of Box 7 on Section 2 of the AGAR. |