
| Explanation of variances – pro forma | Whicham Parish Council | ||||||||||||||||||||
| County area (local councils and parish meetings only): | |||||||||||||||||||||
| Insert figures from Section 2 of the AGAR in all Blue highlighted boxes | |||||||||||||||||||||
| Next, please provide full explanations, including numerical values, for the following that will be flagged in the green boxes where relevant: • variances of more than 15% between totals for individual boxes (except variances of less than £200); • a breakdown of approved reserves on the next tab if the total reserves (Box 7) figure is more than twice the annual precept/rates & levies value (Box 2). | |||||||||||||||||||||
| 2018/19 | 2019/20 | Variance | Variance | Explanation Required? | Automatic responses trigger below based on figures input, DO NOT OVERWRITE THESE BOXES | Explanation from smaller authority (must include narrative and supporting figures) | |||||||||||||||
| £ | £ | £ | % | ||||||||||||||||||
| 1 Balances Brought Forward | 10346 | 17982 | Explanation of % variance from PY opening balance not required – Balance brought forward agrees | ||||||||||||||||||
| 2 Precept or Rates and Levies | 15300 | 17500 | 2200 | 0.1437908496732026 | 1 | NO | |||||||||||||||
| 3 Total Other Receipts | 5331 | 5613 | 282 | 0.05289814293753517 | 1 | NO | |||||||||||||||
| 4 Staff Costs | 2012 | 2285 | 273 | 0.13568588469184892 | 1 | NO | |||||||||||||||
| 5 Loan Interest/Capital Repayment | NO | ||||||||||||||||||||
| 6 All Other Payments | 10983 | 22033 | 11050 | 1.0061003368842758 | 1 | 1 | YES | 18/19 the following Council expenses were incurred that was not in 19/20 1 x purchase of ref book £110.99, cost of drawing up plans £125 ICO initial registration £35, refreshments for AGM £19 ICO renew registration £40 in 19/20 there was additional expense of £10 travel expenses and £40 ICO regestration total variance(£280) Insurance increase of £16. CALC subscription (£17) on previous yr due to change in how it is calculated. SLCC membership (£4). Courses £187 councillors attending a Good Councillor course in 19/20. Web site Maint (£41) changes to website not reqd. Grass cutting play areas £15 an extra cut undertaken. Grass cutting other areas £60 additional grass cutting undertaken. Hedge cutting £96.00, an invoice was not submitted for 18/19 so paid 2 yrs.. General Maint (£574) in 18/19 some remedial works was undertaken on the area around the war memorial. Play area inspections £5. Play area maint (£744) in 18/19 the tennis court line painting was renewed. Misc purchases in 18/19 the following purchase took place totalling £772 signs, laptop & printer, flag, wreath and deposit for a new notice board. In 19/20 the blanace of the notice board, a replacement battery and additonal signs were purchased. A variance of (£400). Misc expenses £37. Election costs £80. Footlight main £323 Copeland BC failed to invoice in yr 18/19. Toilets labour costs (£352) closed for refurbishment 19/20. Toilets repairs variance (£324). Toilet consumables variance (£10) Toilets water bills £91 Silecroft beach car park variance £315 due to purchase of addtional matls to up grade the car park. Projects £12570 in 19/20 the toilets were refurbished. Total variance £11071 | |||||||||||||
| 7 Balances Carried Forward | 17982 | 16777 | VARIANCE EXPLANATION NOT REQUIRED | ||||||||||||||||||
| NO | |||||||||||||||||||||
| 8 Total Cash and Short Term Investments | VARIANCE EXPLANATION NOT REQUIRED | ||||||||||||||||||||
| 9 Total Fixed Assets plus Other Long Term Investments and Assets | 67549 | 67592 | 43 | 0.0006365749307909814 | NO | ||||||||||||||||
| 10 Total Borrowings | NO | ||||||||||||||||||||
| Rounding errors of up to £2 are tolerable | |||||||||||||||||||||
| Variances of £200 or less are tolerable | |||||||||||||||||||||
| BOX 10 VARIANCE EXPLANATION NOT REQUIRED IF CHANGE CAN BE EXPLAINED BY BOX 5 (CAPITAL PLUS INTEREST PAYMENT) |