
| Explanation of variances – pro forma | Name of smaller authority: | Whicham Parish Council | |||||||||||||||||||
| County area (local councils and parish meetings only): | |||||||||||||||||||||
| Insert figures from Section 2 of the AGAR in all Blue highlighted boxes | |||||||||||||||||||||
| Next, please provide full explanations, including numerical values, for the following that will be flagged in the green boxes where relevant: • variances of more than 15% between totals for individual boxes (except variances of less than £200); • New from 2020/21: variances of £100,000 or more require explanation regardless of the % variation year on year; • a breakdown of approved reserves on the next tab if the total reserves (Box 7) figure is more than twice the annual precept/rates & levies value (Box 2). | |||||||||||||||||||||
| 2019/20 | 2020/21 | Variance | Variance | Explanation Required? | Automatic responses trigger below based on figures input, DO NOT OVERWRITE THESE BOXES | Explanation from smaller authority (must include narrative and supporting figures) | |||||||||||||||
| £ | £ | £ | % | ||||||||||||||||||
| 1 Balances Brought Forward | 17982 | 16777 | Explanation of % variance from PY opening balance not required – Balance brought forward agrees | ||||||||||||||||||
| 2 Precept or Rates and Levies | 17500 | 19250 | 1750 | 0.1 | 1 | NO | |||||||||||||||
| 3 Total Other Receipts | 5613 | 15058 | 9445 | 1.6827008729734545 | 1 | 1 | YES | Diff btw 19/20 and 20/21 budget streams – CIC land licence (237) 2 yrs licence paid in 19/20 accts plus reduced fee due to shut down due to pandemic. CIC water payment £1 donation box Church car park £1568, donation boxes Silecroft beach car park £1384 CGP donations (2500), vat reclaim 897, Misc receipts £8331 – a grant of £10k for the reopening of the toilets plus £300 donation for a bench in 20/21 Total £9444 | |||||||||||||
| 4 Staff Costs | 2285 | 2440 | 155 | 0.06783369803063458 | NO | ||||||||||||||||
| 5 Loan Interest/Capital Repayment | NO | ||||||||||||||||||||
| 6 All Other Payments | 22033 | 15509 | -6524 | 0.2961013025915672 | 1 | 1 | YES | Difference by budget stream between 19/20 & 20/21 Council expenses (£10), Insurance (661) – changed companies to obtain reduction. CALC subs (13) SLCCmembership £3, courses (210), website £250 inc costs of building new compliant website. Donations/fees £104, grass cutting play areas £16, grass cutting others £105 inc in charge by contractor not budgeted for,Hedge cutting (96), General Maint £185 (lap top repairs), Misc purchases £572 (replacement benches and covid related goods) Misc expenses (24) Election costs (80) Footpath light maint (148) – 2 yrs had been billed in previous year, Toilets – labour – £1783 (increased covid cleaning regime) toilets – repairs £101, toilets – consumables £401 (covid protection etc) toielts – water (439) – adjustment by waterlus for incorrect billing, beach car park £530, Projects (10833) in 19/20 toilet refurbishment undertaken Defib £1940 Total (£6524) | |||||||||||||
| 7 Balances Carried Forward | 16777 | 33136 | VARIANCE EXPLANATION NOT REQUIRED | ||||||||||||||||||
| NO | |||||||||||||||||||||
| 8 Total Cash and Short Term Investments | 16777 | 33136 | VARIANCE EXPLANATION NOT REQUIRED | ||||||||||||||||||
| 9 Total Fixed Assets plus Other Long Term Investments and Assets | 67592 | 69972 | 2380 | 0.035211267605633804 | 1 | NO | |||||||||||||||
| 10 Total Borrowings | NO | ||||||||||||||||||||
| Rounding errors of up to £2 are tolerable | |||||||||||||||||||||
| Variances of £200 or less are tolerable | |||||||||||||||||||||
| BOX 10 VARIANCE EXPLANATION NOT REQUIRED IF CHANGE CAN BE EXPLAINED BY BOX 5 (CAPITAL PLUS INTEREST PAYMENT) |
Choose which cookies you are happy for us to use. You can change your mind at any time from the Cookie settings button.
Needed for the website to work and to keep it secure, for example remembering your cookie choices, keeping a basket or booking together and protecting forms from spam. These are always on.
Remember choices you make, such as how a list is displayed, so the site works the way you prefer.
Help us understand how visitors use the website so we can improve it.
Used by third-party services such as maps, videos and social media, which may track you across other websites.