
Smaller authorities audit guidance
| WHICHAM PARISH COUNCIL | |||||||
| Bank reconciliation template | |||||||
| £ | £ | ||||||
| Balance per bank statement at 31 March 2023 | 6936.94 | ||||||
| balance reserve aacount | 30379.78 | ||||||
| Add: outstanding receipts | |||||||
| Less: outstanding payments | |||||||
| chq 1273 | 37 | ||||||
| chq 1297 | 300 | ||||||
| 337 | |||||||
| Balance per cashbook at 31 March 2023 | 36979.72 | ||||||
| Outstanding receipts | |||||||
| This should include any amounts received which have been recorded in the cashbook | |||||||
| as being received in the period to 31 March 2023 but which appear on the bank statement | |||||||
| after 31 March 2023. | |||||||
| Outstanding payments | |||||||
| This should include any amounts paid which have been recorded in the cashbook as | |||||||
| being paid in the period to 31 March 2023 but which appear on the bank statement after | |||||||
| 31 March 2023. |