
Smaller authorities audit guidance
| WHICHAM PARISH COUNCIL | |||||||
| Bank reconciliation template | |||||||
| £ | £ | ||||||
| Balance per bank statement at 31 March 2023 | 6936.94 | ||||||
| balance reserve aacount | 30379.78 | ||||||
| Add: outstanding receipts | |||||||
| Less: outstanding payments | |||||||
| chq 1273 | 37 | ||||||
| chq 1297 | 300 | ||||||
| 337 | |||||||
| Balance per cashbook at 31 March 2023 | 36979.72 | ||||||
| Outstanding receipts | |||||||
| This should include any amounts received which have been recorded in the cashbook | |||||||
| as being received in the period to 31 March 2023 but which appear on the bank statement | |||||||
| after 31 March 2023. | |||||||
| Outstanding payments | |||||||
| This should include any amounts paid which have been recorded in the cashbook as | |||||||
| being paid in the period to 31 March 2023 but which appear on the bank statement after | |||||||
| 31 March 2023. |
Choose which cookies you are happy for us to use. You can change your mind at any time from the Cookie settings button.
Needed for the website to work and to keep it secure, for example remembering your cookie choices, keeping a basket or booking together and protecting forms from spam. These are always on.
Remember choices you make, such as how a list is displayed, so the site works the way you prefer.
Help us understand how visitors use the website so we can improve it.
Used by third-party services such as maps, videos and social media, which may track you across other websites.