
WHITCHURCH PARISH COUNCIL
| Year ending 31 March 2020 £ |
Year ending 31 March 2021 £ |
Notes and guidance | |
|---|---|---|---|
| 1. Balances brought forward | 17982 | 16777 | Total balances and reserves at the beginning of the year as recorded in the financial records. Value must agree to Box 7 of previous year. |
| 2. (+) Precept or Rates and Levies | 17500 | 19250 | Total amount of precept (or for IDBs rates and levies) received or receivable in the year. Exclude any grants received. |
| 3. (+) Total other receipts | 5613 | 15058 | Total income or receipts as recorded in the cashbook less the precept or rates/levies received (line 2). Include any grants received. |
| 4. (-) Staff costs | 2285 | 2440 | Total expenditure or payments made to and on behalf of all employees. Include gross salaries and wages, employers NI contributions, employers pension contributions, gratuities and severance payments. |
| 5. (-) Loan interest/capital repayments | NIL | NIL | Total expenditure or payments of capital and interest made during the year on the authority’s borrowings (if any). |
| 6. (-) All other payments | 22033 | 15509 | Total expenditure or payments as recorded in the cash-book less staff costs (line 4) and loan interest/capital repayments (line 5). |
| 7. (=) Balances carried forward | 16777 | 33136 | Total balances and reserves at the end of the year. Must equal (1+2+3) – (4+5+6). |
| 8. Total value of cash and short term investments | 16777 | 32386 | The sum of all current and deposit bank accounts, cash holdings and short term investments held as at 31 March – To agree with bank reconciliation. |
| 9. Total fixed assets plus long term investments and assets | 67542 | 69972 | The value of all the property the authority owns – it is made up of all its fixed assets and long term investments as at 31 March. |
| 10. Total borrowings | NIL | NIL | The outstanding capital balance as at 31 March of all loans from third parties (including PWLB). |
| 11. (For Local Councils Only) Disclosure note re Trust funds (including charitable) | Yes | No | |
|---|---|---|---|
| ✓ | The Council as a body corporate acts as sole trustee for and is responsible for managing Trust funds or assets. N.B. The figures in the accounting statements above do not include any Trust transactions. |
I certify that for the year ended 31 March 2021 the Accounting Statements in this Annual Governance and Accountability Return have been prepared on either a receipts and payments or income and expenditure basis following the guidance on Governance and Accountability for Smaller Authorities – a Practitioners’ Guide to Proper Practices and present fairly the financial position of this authority.
Signed by Responsible Financial Officer before being presented to the authority for approval
[handwritten, see original document]
Date 30/06/2021
I confirm that these Accounting Statements were approved by this authority on this date:
02/06/2021
as recorded in minute reference: 33/21:5
Signed by Chairman of the meeting where the Accounting Statements were approved
[handwritten, see original document]
Choose which cookies you are happy for us to use. You can change your mind at any time from the Cookie settings button.
Needed for the website to work and to keep it secure, for example remembering your cookie choices, keeping a basket or booking together and protecting forms from spam. These are always on.
Remember choices you make, such as how a list is displayed, so the site works the way you prefer.
Help us understand how visitors use the website so we can improve it.
Used by third-party services such as maps, videos and social media, which may track you across other websites.